Connect with us

Politics

Checkout the alleged Original results of the presidential election Labour Party released (Photos)

Published

on

During the recently conducted 2023 general election, INEC announced that Bola Ahmed Tinubu, the APC’s presidential candidate, had defeated Atiku Abubakar of the PDP and Peter Obi of the Labour Party to become the country’s next president.

Furthermore to be remembered is the fact that Atiku Abubakar and Peter Obi both contested the integrity of the INEC’s conduct during the election and rejected Tinubu’s victory, leading to legal action…… Continue Reading

However, the official outcome of the presidential election held on February 25, 2023, as it was put on INEC’s original portal, was disclosed by Akin Osuntokun, DG, Labour Party Presidential Campaign Council, in a message to the press.

In his words, “DEAR OBIDIENTS’, SEE BELOW THE ORIGINAL RESULTS OF THE PRESIDENTIAL ELECTION HELD YESTERDAY AS IT WAS UPLOADED ON THE INEC’s ORIGINAL PORTAL…… BEFORE THE POLITICAL ROBBERS IN INEC, APC, PDP AND ASO ROCK BEGAN TO MANIPULATE THE RESULTS TO POST THE MAGICAL FIGURES WHICH THEY ARE CURRENTLY RELEASING:

Abia APC 8% LP 79% NNPP 2% PDP 11%

Adamawa APC 8% LP 35% NNPP 5% PDP 52%

Akwa Ibom State APC 3% LP 58% NNPP 1% PDP 38%

Anambra State APC 3% LP 85% NNPP 0% PDP 12%

Bauchi State APC 14% LP 26% NNPP 28% PDP 32%

Bayelsa State APC 17% LP 62% NNPP 1% PDP 20%

Benue State APC 7% LP 70% NNPP 1% PDP 22%

Borno State APC 40% LP 25% NNPP 13% PDP 22%

Cross River State APC 12% LP 72% NNPP 0% PDP 16%

Delta State APC15 % LP 50% NNPP 0% PDP 35%

Ebonyi State APC 8% LP 74% NNPP 4% PDP 14%

Edo State APC 8% LP 74% NNPP 4% PDP 14%

Ekiti State APC 50% LP 42% NNPP 1% PDP 7%

Enugu State APC 8% LP 74% NNPP 4% PDP 14%

Gombe State APC 30% LP 20% NNPP 15% PDP 35%

Imo State APC 10% LP 80% NNPP 2% PDP 8%

Jigawa State APC 18% LP 10% NNPP 42% PDP 30%

Kaduna State APC 31% LP 30% NNPP 20% PDP 19%

Kano State APC 23% LP 26% NNPP 34% PDP 17%

Katsina State APC 25% LP 26% NNPP 23% PDP 26%

Kebbi State APC 27% LP 26% NNPP 22% PDP 25%

Kogi State APC 33% LP 44% NNPP 1% PDP 22%

Kwara State APC 40% LP 35% NNPP 0% PDP 25%

Lagos State APC 38% LP 48% NNPP 0% PDP 14%

Nasarawa State APC 25% LP 62% NNPP 7% PDP 10%

Niger State APC 30% LP 20% NNPP 15% PDP 35%

Ogun State APC 42% LP 46% NNPP 0% PDP 12%

Ondo State APC 45% LP 31% NNPP 1% PDP 23%

Osun StateAPC 40% LP 35% NNPP 2% PDP 23%

Oyo State APC 48% LP 32% NNPP 0% PDP 20%

Plateau State APC 15% LP 66% NNPP 5% PDP 14%

Rivers State APC 21% LP 69% NNPP 0% PDP 10%

Sokoto State APC 22% LP 22% NNPP 25% PDP 31%

Taraba State APC 9% LP 69% NNPP 2% PDP 20%

Yobe State APC 30% LP 6% NNPP 29% PDP 35%

Zamfara State APC 30% LP 9% NNPP 21% PDP 42%

FCT APC 10% LP 70% NNPP 1% PDP 13%

Continue Reading

Advertisement
Click to comment

Leave a Reply